Jong 30 plakken, 0.15 kg
3 substitutable products · 8 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
19.26median across all 10 product-and-chain combinations in the group
based on 57 reports:57 checkjebon Dutch supermarket prices
n=57 · 8 sellers · 1 source · since 22 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Beemster Jong plakkenbranded | DekaMarkt | 13.26 | 1.99 | Stale · 24 Nov 2025 |
| Vomar | 17.93 | 2.69 | Stale · 8 May 2023 | |
Beemster Jong plakkenbranded | Hoogvliet | 18.26 | 2.74 | Stale · 22 Nov 2022 |
Beemster Jong plakkenbranded | Janlinders | 18.60 | 2.79 | Stale · 29 Mar 2023 |
Beemster Jong plakkenbranded | Janlinders | 18.60 | 2.79 | Stale · 1 May 2023 |
Beemster Jong plakkenbranded | Dirk | 19.93 | 2.99 | Stale · 25 Aug 2025 |
Beemster Jong plakkenbranded | PLUS | 20.60 | 3.09 | Stale · 23 May 2024 |
Beemster Jong plakkenbranded | Coop | 21.26 | 3.19 | Stale · 13 Sept 2024 |
Beemster Jong plakkenbranded | Albert Heijn | 21.26 | 3.19 | Stale · 12 Feb 2025 |
Beemster Jong plakkenbranded | Coop | 21.26 | 3.19 | Stale · 4 Oct 2025 |
n=10 · 8 sellers · since 22 Nov 2022