Inlegkruisje normal, 32 each
5 substitutable products · 8 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.08median across all 12 product-and-chain combinations in the group
based on 84 reports:84 checkjebon Dutch supermarket prices
n=84 · 8 sellers · 1 source · since 18 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Dirk | 0.07 | 2.49 | Stale · 27 Sept 2025 | |
| Hoogvliet | 0.07 | 2.49 | Stale · 11 Jul 2023 | |
| DekaMarkt | 0.08 | 2.65 | Stale · 4 May 2025 | |
| Jumbo | 0.08 | 2.75 | Stale · 8 Oct 2025 | |
Libresse Inlegkruisje normalbranded | Janlinders | 0.08 | 2.79 | Stale · 14 Jul 2023 |
Libresse Inlegkruisje normalbranded | Janlinders | 0.08 | 2.79 | Stale · 18 Mar 2023 |
Libresse Inlegkruisje normalbranded | Janlinders | 0.08 | 2.79 | Stale · 8 Apr 2023 |
| Janlinders | 0.08 | 2.79 | Stale · 9 Nov 2023 | |
Libresse Inlegkruisje normalbranded | PLUS | 0.08 | 2.79 | Stale · 21 Mar 2023 |
Libresse Inlegkruisje normalbranded | Janlinders | 0.08 | 2.79 | Stale · 24 May 2023 |
| Coop | 0.09 | 2.89 | Stale · 8 Mar 2025 | |
| Spar | 0.10 | 3.29 | Stale · 12 Mar 2026 |
n=12 · 8 sellers · since 18 Mar 2023