Ice cubes, 1 kg
4 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
0.99median across all 8 product-and-chain combinations in the group
based on 64 reports:64 checkjebon Dutch supermarket prices
n=64 · 6 sellers · 1 source · since 6 Jul 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
null Ice cubesbranded | Dirk | 0.79 | 0.79 | Stale · 2 Dec 2025 |
Cuby ice cubesbranded | DekaMarkt | 0.89 | 0.89 | Stale · 21 Nov 2025 |
Nordfrost Ice cubesbranded | DekaMarkt | 0.99 | 0.99 | Stale · 6 Jul 2023 |
Cuby ice cubesbranded | Spar | 0.99 | 0.99 | Stale · 26 May 2026 |
Cuby ice cubesbranded | Poiesz | 1.00 | 1.00 | Stale · 25 May 2026 |
Cuby ice cubesbranded | Coop | 1.14 | 1.14 | Stale · 28 Feb 2025 |
null Ice cubesbranded | Coop | 1.14 | 1.14 | Stale · 4 Oct 2025 |
Queens Ice Cubesbranded | PLUS | 1.19 | 1.19 | Stale · 23 May 2024 |
n=8 · 6 sellers · since 6 Jul 2023