Huttenkase original, 0.4 kg
2 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
9.05median across all 6 product-and-chain combinations in the group
based on 49 reports:49 checkjebon Dutch supermarket prices
n=49 · 5 sellers · 1 source · since 14 Apr 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Danone Hüttenkäsebranded | DekaMarkt | 8.05 | 3.22 | Stale · 14 Apr 2023 |
Danone Hüttenkäsebranded | Hoogvliet | 8.72 | 3.49 | Stale · 12 Feb 2025 |
Danone Hüttenkäsebranded | Dirk | 8.87 | 3.55 | Stale · 6 Nov 2025 |
Danone Hüttenkäsebranded | Coop | 9.22 | 3.69 | Stale · 4 Oct 2025 |
Danone Hüttenkäse originalbranded | Coop | 9.22 | 3.69 | Stale · 1 Jan 2025 |
Danone Hüttenkäsebranded | Albert Heijn | 9.37 | 3.75 | Stale · 13 Nov 2025 |
n=6 · 5 sellers · since 14 Apr 2023