Huttenkase, 0.2 kg
4 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
9.25median across all 10 product-and-chain combinations in the group
based on 59 reports:59 checkjebon Dutch supermarket prices
n=59 · 6 sellers · 1 source · since 20 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Hoogvliet | 8.45 | 1.69 | Stale · 20 Dec 2022 | |
Danone hüttenkäsebranded | Picnic | 9.15 | 1.83 | Stale · 6 Feb 2023 |
| Vomar | 9.25 | 1.85 | Stale · 13 Nov 2023 | |
| Janlinders | 9.25 | 1.85 | Stale · 18 Jul 2023 | |
| Janlinders | 9.25 | 1.85 | Stale · 17 Jul 2023 | |
Danone Hüttenkäsebranded | Janlinders | 9.25 | 1.85 | Stale · 16 Jul 2023 |
Danone hüttenkäsebranded | Janlinders | 9.45 | 1.89 | Stale · 27 May 2023 |
| PLUS | 9.95 | 1.99 | Stale · 23 May 2024 | |
| Picnic | 9.95 | 1.99 | Stale · 28 Feb 2024 | |
| Jumbo | 9.95 | 1.99 | Stale · 17 Jun 2025 |
n=10 · 6 sellers · since 20 Dec 2022