Honey pops, 0.375 kg
4 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
9.60median across all 6 product-and-chain combinations in the group
based on 59 reports:59 checkjebon Dutch supermarket prices
n=59 · 4 sellers · 1 source · since 30 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Kelloggs Honey popsbranded | Dirk | 8.15 | 2.69 | Stale · 6 Dec 2025 |
Kellogg's honey popsbranded | Picnic | 8.50 | 3.19 | Stale · 1 Oct 2023 |
Kellogg's honey popsbranded | Picnic | 9.46 | 3.55 | Stale · 30 Jan 2023 |
Kellogg's Honey Popsbranded | Albert Heijn | 9.73 | 3.65 | Stale · 25 Apr 2023 |
Kelloggs Honey popsbranded | DekaMarkt | 10.57 | 3.49 | Stale · 21 Oct 2025 |
Kellogg's Honey Popsbranded | Picnic | 10.75 | 3.55 | Stale · 1 May 2024 |
n=6 · 4 sellers · since 30 Jan 2023