Granola rode vruchten, 0.3 kg
6 substitutable products · 5 chains · compared per kilogram
No branded option has been recorded in this group.
5.73median across all 6 product-and-chain combinations in the group
based on 29 reports:29 checkjebon Dutch supermarket prices
n=29 · 5 sellers · 1 source · since 2 May 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
G'woon Granola rode vruchtenown brand | Hoogvliet | 5.36 | 1.61 | Stale · 12 Feb 2025 |
G'woon granola rode vruchten 300 grmown brand | Vomar | 5.36 | 1.61 | Stale · 19 Mar 2025 |
G'woon Granola rode vruchtenown brand | DekaMarkt | 5.56 | 1.67 | Stale · 10 Apr 2025 |
G'woon Granola rode vruchtenown brand | PLUS | 5.90 | 1.77 | Stale · 2 May 2023 |
g'woon Granola rode vruchtenown brand | Coop | 5.96 | 1.79 | Stale · 8 Sept 2023 |
PLUS Granola rode vruchtenown brand | PLUS | 6.63 | 1.99 | Stale · 23 May 2024 |
n=6 · 5 sellers · since 2 May 2023