Gold hartig torentje, 0.085 kg
14 substitutable products · 10 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
9.88median across all 25 product-and-chain combinations in the group
based on 223 reports:223 checkjebon Dutch supermarket prices
n=223 · 10 sellers · 1 source · since 6 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 25 of 25| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Albert Heijn | 4.58 | 0.39 | Stale · 10 Feb 2023 | |
Gourmet Gold Hartig Torentjebranded | Hoogvliet | 7.76 | 0.66 | Stale · 7 Jan 2023 |
| Hoogvliet | 7.76 | 0.66 | Stale · 24 Dec 2022 | |
| Albert Heijn | 7.88 | 0.67 | Stale · 13 Nov 2025 | |
Gourmet Gold hartig torentjebranded | Albert Heijn | 7.88 | 0.67 | Stale · 13 Nov 2025 |
| Hoogvliet | 8.82 | 0.75 | Stale · 6 Dec 2022 | |
| Hoogvliet | 8.94 | 0.76 | Stale · 20 Dec 2022 | |
| Vomar | 8.94 | 0.76 | Stale · 29 May 2023 | |
| Hoogvliet | 8.94 | 0.76 | Stale · 7 Jan 2023 | |
Gourmet Gold hartig torentjebranded | PLUS | 9.29 | 0.79 | Stale · 14 Dec 2022 |
| Hoogvliet | 9.29 | 0.79 | Stale · 12 Feb 2025 | |
| Dirk | 9.52 | 0.81 | Stale · 28 Oct 2025 | |
| Hoogvliet | 9.88 | 0.84 | Stale · 12 Feb 2025 | |
Gourmet Gold hartig torentjebranded | DekaMarkt | 10.00 | 0.85 | Stale · 21 Nov 2025 |
| DekaMarkt | 10.00 | 0.85 | Stale · 6 Feb 2025 | |
Gourmet Gold hartig torentjebranded | Dirk | 10.11 | 0.86 | Stale · 3 Dec 2025 |
| PLUS | 10.47 | 0.89 | Stale · 23 May 2024 | |
| Jumbo | 10.47 | 0.89 | Stale · 10 Jul 2026 | |
| PLUS | 10.47 | 0.89 | Stale · 23 May 2024 | |
| Jumbo | 10.47 | 0.89 | Stale · 10 Jul 2026 | |
| Spar | 10.47 | 0.89 | Stale · 11 Sept 2023 | |
| Coop | 10.94 | 0.93 | Stale · 4 Oct 2025 | |
| Coop | 10.94 | 0.93 | Stale · 24 Jan 2025 | |
| Jumbo | 11.64 | 0.99 | Stale · 4 Sept 2025 | |
Gourmet Gold hartig torentjebranded | Picnic | 138.94 | 11.81 | Stale · 1 Feb 2024 |
n=25 · 10 sellers · since 6 Dec 2022