Goedemorgen perzik abrikoos (abrikoos, perzik), 0.4 L
1 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
4.12median across all 5 product-and-chain combinations in the group
based on 137 reports:137 checkjebon Dutch supermarket prices
n=137 · 5 sellers · 1 source · since 19 Apr 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Vifit Goedemorgenbranded | Albert Heijn | 2.42 | 0.97 | Stale · 30 Jun 2023 |
Vifit Goedemorgenbranded | PLUS | 3.72 | 1.49 | Stale · 19 Apr 2023 |
Vifit Goedemorgenbranded | Dirk | 4.12 | 1.65 | Stale · 20 Jul 2025 |
Vifit Goedemorgenbranded | DekaMarkt | 4.12 | 1.65 | Stale · 5 Oct 2025 |
Vifit Goedemorgenbranded | Hoogvliet | 4.20 | 1.68 | Stale · 12 Feb 2025 |
n=5 · 5 sellers · since 19 Apr 2023