Goedemorgen kiwi aardbei (aardbei, banaan), 1 L
2 substitutable products · 8 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.69median across all 9 product-and-chain combinations in the group
based on 74 reports:74 checkjebon Dutch supermarket prices
n=74 · 8 sellers · 1 source · since 23 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Vifit Goedemorgenbranded | Picnic | 2.56 | 2.56 | Stale · 23 Mar 2023 |
Vifit Goedemorgenbranded | DekaMarkt | 2.59 | 2.59 | Stale · 7 May 2024 |
Vifit Goedemorgenbranded | Hoogvliet | 2.65 | 2.65 | Stale · 12 Feb 2025 |
Vifit Goedemorgenbranded | Dirk | 2.65 | 2.65 | Stale · 27 Dec 2024 |
| Picnic | 2.69 | 2.69 | Stale · 1 May 2024 | |
Vifit Goedemorgenbranded | PLUS | 2.69 | 2.69 | Stale · 23 May 2024 |
Vifit Goedemorgenbranded | Coop | 2.79 | 2.79 | Stale · 13 Dec 2024 |
Vifit Goedemorgenbranded | Albert Heijn | 2.79 | 2.79 | Stale · 12 Feb 2025 |
Vifit Goedemorgenbranded | Spar | 2.95 | 2.95 | Stale · 6 Apr 2023 |
n=9 · 8 sellers · since 23 Mar 2023