Gilse schenkstroop karamel (karamel), 0.6 kg
6 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
3.48median across all 11 product-and-chain combinations in the group
based on 47 reports:47 checkjebon Dutch supermarket prices
n=47 · 5 sellers · 1 source · since 9 Jul 2023
What you could buy instead
every product, at every chain that prices itshowing 11 of 11| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Janlinders | 3.48 | 2.09 | Stale · 9 Jul 2023 | |
| Janlinders | 3.48 | 2.09 | Stale · 4 Dec 2023 | |
| Janlinders | 3.48 | 2.09 | Stale · 12 Oct 2023 | |
| Janlinders | 3.48 | 2.09 | Stale · 25 Aug 2023 | |
| Janlinders | 3.48 | 2.09 | Stale · 12 Jul 2023 | |
| Janlinders | 3.48 | 2.09 | Stale · 31 Jul 2023 | |
| Albert Heijn | 3.75 | 2.25 | Stale · 23 May 2024 | |
| PLUS | 3.75 | 2.25 | Stale · 17 Jul 2024 | |
| Jumbo | 3.91 | 2.35 | Stale · 27 Dec 2025 | |
| Coop | 3.93 | 2.36 | Stale · 4 Oct 2025 | |
| Coop | 3.93 | 2.36 | Stale · 26 Jan 2024 |
n=11 · 5 sellers · since 9 Jul 2023