Gedroogde abrikozen (abrikozen), 0.375 kg
8 substitutable products · 5 chains · compared per kilogram
cheapest own brand8.45 / kg
cheapest branded13.57 / kg
The cheapest branded option costs 5.12 more per kg (+60.6%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
13.77median across all 8 product-and-chain combinations in the group
based on 37 reports:37 checkjebon Dutch supermarket prices
n=37 · 5 sellers · 1 source · since 13 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
1 de Beste Gedroogdeown brand | Dirk | 8.45 | 3.17 | Stale · 19 Apr 2023 |
g'woon Gedroogde Abrikozen 375 gown brand | Vomar | 10.64 | 3.99 | Stale · 11 Sept 2023 |
G'woon Gedroogde Abrikozenown brand | PLUS | 10.96 | 4.11 | Stale · 13 Dec 2022 |
Picnic gedroogde abrikozenbranded | Picnic | 13.57 | 5.09 | Stale · 11 Feb 2024 |
PLUS gedroogde abrikozenown brand | PLUS | 13.97 | 5.24 | Stale · 23 May 2024 |
g'woon Gedroogde abrikozenown brand | Coop | 14.64 | 5.49 | Stale · 2 Nov 2024 |
PLUS gedroogde abrikozenbranded | Coop | 14.77 | 5.54 | Stale · 11 Jan 2025 |
PLUS gedroogde abrikozenbranded | Coop | 14.77 | 5.54 | Stale · 4 Oct 2025 |
n=8 · 5 sellers · since 13 Dec 2022