Fruitbiscuits bosvruchten (bosvruchten), 0.175 kg
1 substitutable products · 8 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
12.11median across all 8 product-and-chain combinations in the group
based on 100 reports:100 checkjebon Dutch supermarket prices
n=100 · 8 sellers · 1 source · since 28 Aug 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Dirk | 7.37 | 1.29 | Stale · 17 Mar 2025 | |
| Vomar | 10.80 | 1.89 | Stale · 28 Aug 2023 | |
| Coop | 11.31 | 1.98 | Stale · 4 Oct 2025 | |
| DekaMarkt | 11.94 | 2.09 | Stale · 12 Feb 2025 | |
| Spar | 12.28 | 2.15 | Stale · 11 Dec 2023 | |
| Jumbo | 12.97 | 2.27 | Stale · 12 Feb 2025 | |
| Hoogvliet | 13.08 | 2.29 | Stale · 12 Feb 2025 | |
| Albert Heijn | 13.08 | 2.29 | Stale · 12 Feb 2025 |
n=8 · 8 sellers · since 28 Aug 2023