Frikandellen, 20 each
9 substitutable products · 5 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.18median across all 12 product-and-chain combinations in the group
based on 50 reports:56 checkjebon Dutch supermarket prices
n=50 · 5 sellers · 1 source · since 14 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
null Frikandellenbranded | Picnic | 0.17 | 3.59 | Stale · 16 Feb 2023 |
Neutraal Frikandellenbranded | PLUS | 0.17 | 3.59 | Stale · 14 Feb 2023 |
null Frikandellenbranded | Hoogvliet | 0.17 | 3.59 | Stale · 12 Feb 2025 |
Neutraal Frikandellenbranded | PLUS | 0.17 | 3.59 | Stale · 10 May 2023 |
| Coop | 0.18 | 3.69 | Stale · 28 Feb 2025 | |
| Coop | 0.18 | 3.69 | Stale · 4 Oct 2025 | |
null Frikandellenbranded | Coop | 0.18 | 3.77 | Stale · 23 Sept 2023 |
null Frikandellenbranded | Spar | 0.21 | 4.29 | Stale · 20 Jul 2026 |
Mora frikandellenbranded | Picnic | 0.28 | 5.78 | Stale · 16 Feb 2023 |
Mora frikandellenbranded | Picnic | 0.33 | 6.79 | Stale · 19 Aug 2023 |
Beckers frikandellenbranded | Coop | 0.36 | 7.34 | Stale · 4 Oct 2025 |
Beckers frikandellenbranded | Coop | 0.36 | 7.34 | Stale · 22 Nov 2024 |
n=12 · 5 sellers · since 14 Feb 2023