For foot leg, 2 each
18 substitutable products · 2 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.70median across all 18 product-and-chain combinations in the group
based on 18 reports:18 checkjebon Dutch supermarket prices
n=18 · 2 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 18 of 18| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| PLUS | 0.54 | 1.08 | Stale · 17 Nov 2022 | |
| PLUS | 0.54 | 1.08 | Stale · 13 Nov 2022 | |
| PLUS | 0.54 | 1.08 | Stale · 22 Nov 2022 | |
| PLUS | 0.54 | 1.08 | Stale · 6 Nov 2022 | |
| PLUS | 0.54 | 1.08 | Stale · 6 Nov 2022 | |
| PLUS | 0.54 | 1.08 | Stale · 21 Nov 2022 | |
| PLUS | 0.54 | 1.08 | Stale · 17 Nov 2022 | |
| Vomar | 0.69 | 1.39 | Stale · 19 Nov 2022 | |
| PLUS | 0.70 | 1.40 | Stale · 6 Nov 2022 | |
| PLUS | 0.70 | 1.40 | Stale · 6 Nov 2022 | |
| PLUS | 0.70 | 1.40 | Stale · 13 Nov 2022 | |
| PLUS | 0.70 | 1.40 | Stale · 22 Nov 2022 | |
| PLUS | 1.09 | 2.18 | Stale · 6 Nov 2022 | |
| PLUS | 1.09 | 2.18 | Stale · 6 Nov 2022 | |
| PLUS | 1.68 | 3.37 | Stale · 6 Nov 2022 | |
| PLUS | 2.17 | 4.35 | Stale · 6 Nov 2022 | |
| PLUS | 2.17 | 4.35 | Stale · 6 Nov 2022 | |
| PLUS | 2.17 | 4.35 | Stale · 6 Nov 2022 |
n=18 · 2 sellers · since 6 Nov 2022