Flu verzorgende keelpastilles, 0.275 kg
6 substitutable products · 3 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
9.49median across all 9 product-and-chain combinations in the group
based on 80 reports:80 checkjebon Dutch supermarket prices
n=80 · 3 sellers · 1 source · since 29 Jan 2024
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 8.18 | 2.25 | Stale · 29 Jan 2024 | |
Anta Flu Mint Mentholbranded | Coop | 9.12 | 2.51 | Stale · 7 May 2024 |
| Coop | 9.12 | 2.51 | Stale · 7 May 2024 | |
Anta Flu Mint Mentholbranded | Jumbo | 9.27 | 2.55 | Stale · 9 May 2026 |
| Coop | 9.49 | 2.61 | Stale · 1 Jan 2025 | |
| Coop | 9.49 | 2.61 | Stale · 11 Jan 2025 | |
| Coop | 9.49 | 2.61 | Stale · 4 Oct 2025 | |
| Coop | 9.49 | 2.61 | Stale · 4 Oct 2025 | |
| Jumbo | 9.78 | 2.69 | Stale · 9 May 2026 |
n=9 · 3 sellers · since 29 Jan 2024