Flosdraad, 1 each
7 substitutable products · 2 chains · compared per piece
No own-brand alternative has been recorded in this group.
1.49median across all 7 product-and-chain combinations in the group
based on 7 reports:7 checkjebon Dutch supermarket prices
n=7 · 2 sellers · 1 source · since 28 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Derlon Flosdraadbranded | Janlinders | 1.49 | 1.49 | Stale · 28 Nov 2022 |
Derlon Flosdraadbranded | Janlinders | 1.49 | 1.49 | Stale · 30 Nov 2022 |
Derlon Flosdraadbranded | Janlinders | 1.49 | 1.49 | Stale · 4 Dec 2022 |
Derlon Flosdraadbranded | Janlinders | 1.49 | 1.49 | Stale · 16 Feb 2023 |
Derlon Flosdraadbranded | Janlinders | 1.49 | 1.49 | Stale · 22 Mar 2023 |
Vegan flosdraadbranded | Ekoplaza | 8.49 | 8.49 | Stale · 19 Nov 2025 |
Vegan flosdraadbranded | Ekoplaza | 8.49 | 8.49 | Stale · 19 Nov 2025 |
n=7 · 2 sellers · since 28 Nov 2022