Extra long inlegkruisjes, 22 each
2 substitutable products · 9 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.12median across all 12 product-and-chain combinations in the group
based on 87 reports:87 checkjebon Dutch supermarket prices
n=87 · 9 sellers · 1 source · since 14 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 0.11 | 2.49 | Stale · 20 May 2024 | |
Libresse Inlegkruisjesbranded | Dirk | 0.11 | 2.49 | Stale · 3 Oct 2025 |
| Hoogvliet | 0.11 | 2.49 | Stale · 12 Feb 2025 | |
| DekaMarkt | 0.12 | 2.65 | Stale · 4 May 2025 | |
Libresse Inlegkruisjesbranded | Jumbo | 0.12 | 2.75 | Stale · 8 Oct 2025 |
| Picnic | 0.12 | 2.76 | Stale · 18 Mar 2023 | |
Libresse Inlegkruisjesbranded | Janlinders | 0.12 | 2.79 | Stale · 24 May 2023 |
Libresse Inlegkruisjesbranded | Picnic | 0.12 | 2.79 | Stale · 10 Jun 2023 |
Libresse Inlegkruisjesbranded | PLUS | 0.12 | 2.79 | Stale · 14 Mar 2023 |
| Janlinders | 0.12 | 2.79 | Stale · 8 Apr 2023 | |
Libresse Inlegkruisjesbranded | Coop | 0.13 | 2.89 | Stale · 8 Mar 2025 |
| Coop | 0.13 | 2.89 | Stale · 4 Oct 2025 |
n=12 · 9 sellers · since 14 Mar 2023