Exotic no sugar (sugarfree), 0.25 L
2 substitutable products · 3 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.60median across all 5 product-and-chain combinations in the group
based on 23 reports:23 checkjebon Dutch supermarket prices
n=23 · 3 sellers · 1 source · since 9 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Fanta Exotic no sugarbranded | Dirk | 2.56 | 0.64 | Stale · 9 Dec 2022 |
Fanta Exotic no sugarbranded | DekaMarkt | 2.56 | 0.64 | Stale · 9 Mar 2023 |
Fanta Exotic no sugarbranded | Jumbo | 2.60 | 0.65 | Stale · 14 Apr 2023 |
Fanta Exotic no sugarbranded | Dirk | 3.12 | 0.78 | Stale · 1 Oct 2025 |
Fanta Exotic no sugarbranded | DekaMarkt | 3.24 | 0.81 | Stale · 21 Oct 2025 |
n=5 · 3 sellers · since 9 Dec 2022