Espresso, 20 each
5 substitutable products · 3 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.29median across all 5 product-and-chain combinations in the group
based on 19 reports:19 checkjebon Dutch supermarket prices
n=19 · 3 sellers · 1 source · since 10 Apr 2024
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Koffiecapsules espressobranded | Aldi | 0.17 | 3.49 | Stale · 17 Dec 2024 |
Koffiecapsules espressobranded | Aldi | 0.19 | 3.99 | Stale · 22 Mar 2025 |
Koffiecapcules espressobranded | Ekoplaza | 0.29 | 5.99 | Stale · 19 Nov 2025 |
Koffiecapcules espressobranded | Ekoplaza | 0.29 | 5.99 | Stale · 19 Nov 2025 |
Starbucks espressobranded | Picnic | 0.44 | 8.82 | Stale · 10 Apr 2024 |
n=5 · 3 sellers · since 10 Apr 2024