English zwarte thee, 20 each
7 substitutable products · 6 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.06median across all 15 product-and-chain combinations in the group
based on 115 reports:115 checkjebon Dutch supermarket prices
n=115 · 6 sellers · 1 source · since 4 Apr 2023
What you could buy instead
every product, at every chain that prices itshowing 15 of 15| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Coop | 0.02 | 0.49 | Stale · 23 Nov 2023 | |
| Coop | 0.02 | 0.49 | Stale · 4 Oct 2025 | |
Pickwick Pickwick Englishbranded | Vomar | 0.05 | 1.09 | Stale · 22 May 2023 |
Pickwick Pickwick Englishbranded | Hoogvliet | 0.05 | 1.19 | Stale · 12 Feb 2025 |
| PLUS | 0.06 | 1.20 | Stale · 23 May 2024 | |
Pickwick Pickwick Englishbranded | Dirk | 0.06 | 1.25 | Stale · 11 Aug 2025 |
Pickwick Pickwick Englishbranded | DekaMarkt | 0.06 | 1.25 | Stale · 21 Aug 2025 |
Pickwick Pickwick Englishbranded | Coop | 0.06 | 1.35 | Stale · 4 Oct 2025 |
Pickwick English zwarte theebranded | Coop | 0.06 | 1.35 | Stale · 6 Jan 2025 |
| Dirk | 0.07 | 1.42 | Stale · 2 Jun 2023 | |
| Vomar | 0.07 | 1.42 | Stale · 29 May 2023 | |
| PLUS | 0.07 | 1.49 | Stale · 4 Apr 2023 | |
| DekaMarkt | 0.07 | 1.55 | Stale · 21 Nov 2025 | |
| Coop | 0.08 | 1.67 | Stale · 22 Nov 2024 | |
Pickwick English zwarte theebranded | Coop | 0.08 | 1.67 | Stale · 4 Oct 2025 |
n=15 · 6 sellers · since 4 Apr 2023