Edamame bonen, 0.15 kg
2 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
16.53median across all 8 product-and-chain combinations in the group
based on 51 reports:51 checkjebon Dutch supermarket prices
n=51 · 6 sellers · 1 source · since 17 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Hak Edamame Bonen 150gbranded | DekaMarkt | 8.26 | 1.24 | Stale · 28 Sept 2024 |
Hak Edamame Bonen 150gbranded | Jumbo | 15.93 | 2.39 | Stale · 9 May 2026 |
Hak Edamame Bonen 150gbranded | Albert Heijn | 15.93 | 2.39 | Stale · 12 Feb 2025 |
Hak edamame bonenbranded | Picnic | 16.46 | 2.47 | Stale · 17 Jan 2023 |
Hak Edamame Bonen 150gbranded | Picnic | 16.60 | 2.49 | Stale · 28 Feb 2024 |
Hak Edamame Bonen 150gbranded | PLUS | 16.60 | 2.49 | Stale · 23 May 2024 |
Hak Edamame Bonen 150gbranded | Coop | 16.73 | 2.51 | Stale · 4 Oct 2025 |
Hak edamame bonenbranded | Coop | 16.73 | 2.51 | Stale · 24 Jan 2025 |
n=8 · 6 sellers · since 17 Jan 2023