Earl grey zwarte, 20 each
7 substitutable products · 7 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.07median across all 13 product-and-chain combinations in the group
based on 110 reports:110 checkjebon Dutch supermarket prices
n=110 · 7 sellers · 1 source · since 19 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
PLUS Earl grey zwarte theebranded | Coop | 0.02 | 0.45 | Stale · 6 Feb 2025 |
PLUS Earl grey zwarte theebranded | Coop | 0.02 | 0.45 | Stale · 4 Oct 2025 |
Pickwick Earl Greybranded | Vomar | 0.06 | 1.35 | Stale · 19 Dec 2022 |
Pickwick Earl Greybranded | PLUS | 0.06 | 1.39 | Stale · 12 Apr 2023 |
Pickwick Earl Greybranded | Hoogvliet | 0.07 | 1.42 | Stale · 12 Feb 2025 |
Pickwick Earl Greybranded | Dirk | 0.07 | 1.48 | Stale · 4 Oct 2025 |
Pickwick Earl Greybranded | DekaMarkt | 0.07 | 1.55 | Stale · 7 Aug 2025 |
| Coop | 0.07 | 1.56 | Stale · 6 Jan 2025 | |
| Coop | 0.07 | 1.56 | Stale · 4 Oct 2025 | |
Pickwick Earl Greybranded | Albert Heijn | 0.07 | 1.59 | Stale · 13 Nov 2025 |
| Albert Heijn | 0.09 | 1.99 | Stale · 23 May 2024 | |
| Coop | 0.10 | 2.09 | Stale · 4 Apr 2024 | |
Pickwick Earl Greybranded | Coop | 0.10 | 2.09 | Stale · 4 Oct 2025 |
n=13 · 7 sellers · since 19 Dec 2022