Droptoppers lekker stevig, 0.265 kg
1 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
9.24median across all 5 product-and-chain combinations in the group
based on 23 reports:23 checkjebon Dutch supermarket prices
n=23 · 5 sellers · 1 source · since 13 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Dirk | 8.26 | 2.19 | Stale · 13 Dec 2022 | |
| Vomar | 8.26 | 2.19 | Stale · 19 Dec 2022 | |
| DekaMarkt | 9.24 | 2.45 | Stale · 3 Jan 2023 | |
| Jumbo | 9.32 | 2.47 | Stale · 23 Dec 2022 | |
| Albert Heijn | 9.39 | 2.49 | Stale · 20 Dec 2022 |
n=5 · 5 sellers · since 13 Dec 2022