Dropgums suikervrij (sugarfree), 0.11 kg
2 substitutable products · 3 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
21.72median across all 5 product-and-chain combinations in the group
based on 22 reports:22 checkjebon Dutch supermarket prices
n=22 · 3 sellers · 1 source · since 30 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Klene Dropgums suikervrijbranded | Picnic | 20.63 | 2.27 | Stale · 30 Nov 2022 |
Klene Dropgums suikervrijbranded | Janlinders | 20.81 | 2.29 | Stale · 13 Aug 2023 |
Klene dropgums suikervrijbranded | Picnic | 21.72 | 2.39 | Stale · 11 Dec 2023 |
Klene dropgums suikervrijbranded | Janlinders | 23.54 | 2.59 | Stale · 2 Jun 2023 |
Klene dropgums suikervrijbranded | Coop | 24.72 | 2.72 | Stale · 4 Oct 2025 |
n=5 · 3 sellers · since 30 Nov 2022