Droogtrommeldoekjes morgenfris, 20 each
2 substitutable products · 5 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.19median across all 7 product-and-chain combinations in the group
based on 16 reports:16 checkjebon Dutch supermarket prices
n=16 · 5 sellers · 1 source · since 30 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Picnic | 0.18 | 3.65 | Stale · 30 Nov 2022 | |
| Picnic | 0.19 | 3.89 | Stale · 10 Apr 2024 | |
| PLUS | 0.19 | 3.89 | Stale · 23 May 2024 | |
| Albert Heijn | 0.19 | 3.99 | Stale · 12 Feb 2025 | |
| Albert Heijn | 0.19 | 3.99 | Stale · 16 Apr 2025 | |
| Coop | 0.20 | 4.19 | Stale · 6 Sept 2024 | |
| Jumbo | 0.21 | 4.29 | Stale · 9 May 2026 |
n=7 · 5 sellers · since 30 Nov 2022