Drinkyoghurt rood fruit (rood), 1.2 L
6 substitutable products · 4 chains · compared per litre
No own-brand alternative has been recorded in this group.
3.40median across all 9 product-and-chain combinations in the group
based on 169 reports:169 checkjebon Dutch supermarket prices
n=169 · 4 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Fristi Drinkyoghurtbranded | Dirk | 3.07 | 3.69 | Stale · 4 Dec 2025 |
Fristi Drinkyoghurtbranded | DekaMarkt | 3.24 | 3.89 | Stale · 21 Nov 2025 |
Fristi Drinkyoghurtbranded | DekaMarkt | 3.24 | 3.89 | Stale · 21 Nov 2025 |
| Coop | 3.40 | 4.08 | Stale · 4 Oct 2025 | |
| Coop | 3.40 | 4.08 | Stale · 13 Dec 2024 | |
| Coop | 3.40 | 4.08 | Stale · 27 Apr 2024 | |
| Coop | 3.40 | 4.08 | Stale · 4 Oct 2025 | |
Fristi Drinkyoghurtbranded | PLUS | 3.90 | 4.69 | Stale · 6 Nov 2022 |
Fristi Drinkyoghurtbranded | PLUS | 3.90 | 4.69 | Stale · 24 May 2023 |
n=9 · 4 sellers · since 6 Nov 2022