Doperwtjes, 0.16 kg
4 substitutable products · 7 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
6.81median across all 11 product-and-chain combinations in the group
based on 135 reports:135 checkjebon Dutch supermarket prices
n=135 · 7 sellers · 1 source · since 16 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 11 of 11| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Bonduelle Doperwtjesbranded | Dirk | 6.18 | 0.99 | Stale · 14 Oct 2025 |
Bonduelle Doperwtjesbranded | DekaMarkt | 6.56 | 1.05 | Stale · 11 Nov 2025 |
Bonduelle Doperwtjesbranded | PLUS | 6.81 | 1.09 | Stale · 23 May 2024 |
Bonduelle Doperwtjesbranded | Janlinders | 6.81 | 1.09 | Stale · 4 Aug 2023 |
Bonduelle Doperwtjesbranded | Picnic | 6.81 | 1.09 | Stale · 26 Apr 2024 |
Bonduelle doperwtjesbranded | Janlinders | 6.81 | 1.09 | Stale · 17 Jul 2023 |
Bonduelle Doperwtjesbranded | Janlinders | 6.81 | 1.09 | Stale · 5 Jul 2023 |
Bonduelle Doperwtjesbranded | Jumbo | 6.81 | 1.09 | Stale · 12 Feb 2025 |
Bonduelle Doperwtjesbranded | Albert Heijn | 6.81 | 1.09 | Stale · 20 Jun 2023 |
Bonduelle Doperwtjesbranded | Janlinders | 6.81 | 1.09 | Stale · 24 Jun 2023 |
Bonduelle doperwtjesbranded | Picnic | 7.43 | 1.19 | Stale · 16 Mar 2023 |
n=11 · 7 sellers · since 16 Mar 2023