Doperwten en wortelen, 0.18 kg
7 substitutable products · 2 chains · compared per kilogram
No branded option has been recorded in this group.
5.27median across all 7 product-and-chain combinations in the group
based on 11 reports:11 checkjebon Dutch supermarket prices
n=11 · 2 sellers · 1 source · since 28 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| DekaMarkt | 1.88 | 0.34 | Stale · 5 Oct 2025 | |
| DekaMarkt | 5.22 | 0.94 | Stale · 12 Dec 2022 | |
| Janlinders | 5.27 | 0.95 | Stale · 28 Nov 2022 | |
| Janlinders | 5.27 | 0.95 | Stale · 17 Sept 2023 | |
| Janlinders | 5.27 | 0.95 | Stale · 29 Oct 2023 | |
| Janlinders | 5.27 | 0.95 | Stale · 26 Apr 2023 | |
| Janlinders | 5.27 | 0.95 | Stale · 29 Mar 2023 |
n=7 · 2 sellers · since 28 Nov 2022