Doperwten en wortelen, 0.68 kg
19 substitutable products · 8 chains · compared per kilogram
cheapest own brand0.79 / kg
cheapest branded1.75 / kg
The cheapest branded option costs 0.95 more per kg (+120.4%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
1.57median across all 19 product-and-chain combinations in the group
based on 71 reports:71 checkjebon Dutch supermarket prices
n=71 · 8 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 19 of 19| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
1 de Beste Doperwten en wortelenown brand | Dirk | 0.79 | 0.54 | Stale · 3 Oct 2025 |
| DekaMarkt | 0.79 | 0.54 | Stale · 21 Nov 2025 | |
AH Doperwten wortelenown brand | Albert Heijn | 0.80 | 0.55 | Stale · 13 Nov 2025 |
| Janlinders | 1.45 | 0.99 | Stale · 13 Aug 2023 | |
1 de Beste Doperwten en wortelenown brand | Dirk | 1.45 | 0.99 | Stale · 16 Aug 2023 |
| Janlinders | 1.45 | 0.99 | Stale · 13 Sept 2023 | |
| Janlinders | 1.45 | 0.99 | Stale · 31 Oct 2023 | |
| Janlinders | 1.45 | 0.99 | Stale · 15 Aug 2023 | |
| Dirk | 1.45 | 0.99 | Stale · 9 Aug 2024 | |
| DekaMarkt | 1.57 | 1.07 | Stale · 12 Sept 2023 | |
| Coop | 1.61 | 1.10 | Stale · 19 Jan 2024 | |
PLUS Doperwten en wortelenown brand | PLUS | 1.75 | 1.19 | Stale · 23 May 2024 |
| Picnic | 1.75 | 1.19 | Stale · 17 Apr 2024 | |
| Spar | 1.75 | 1.19 | Stale · 31 Jan 2023 | |
G'woon Doperwten en wortelenown brand | PLUS | 1.75 | 1.19 | Stale · 6 Nov 2022 |
1 de Beste Doperwten en wortelenown brand | DekaMarkt | 1.75 | 1.19 | Stale · 20 Nov 2022 |
PLUS Doperwten en wortelenown brand | PLUS | 1.75 | 1.19 | Stale · 6 Nov 2022 |
| Picnic | 1.75 | 1.19 | Stale · 30 Nov 2022 | |
Green doperwten en wortelenbranded | Spar | 1.83 | 1.25 | Stale · 6 Nov 2022 |
n=19 · 8 sellers · since 6 Nov 2022