Dolce gusto lungo, 16 each
15 substitutable products · 6 chains · compared per piece
cheapest own brand0.19 / pc
cheapest branded0.32 / pc
The cheapest branded option costs 0.12 more per pc (+62.7%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
0.36median across all 22 product-and-chain combinations in the group
based on 331 reports:331 checkjebon Dutch supermarket prices
n=331 · 6 sellers · 1 source · since 28 Jul 2023
What you could buy instead
every product, at every chain that prices itshowing 22 of 22| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
G'WOON DOLCE GUSTO LUNGO 16STown brand | Vomar | 0.19 | 3.19 | Stale · 13 Nov 2023 |
G'woon Dolce Gusto Lungo cupsown brand | Hoogvliet | 0.20 | 3.25 | Stale · 12 Feb 2025 |
G'WOON DOLCE GUSTO LUNGO DARK 16STown brand | Vomar | 0.20 | 3.29 | Stale · 10 Aug 2023 |
Nescafé Dolce gustobranded | Dirk | 0.32 | 5.19 | Stale · 22 Feb 2024 |
Nescafé Dolce gustobranded | DekaMarkt | 0.33 | 5.39 | Stale · 30 Sept 2023 |
Nescafé Dulce Gusto Lungobranded | Dirk | 0.35 | 5.69 | Stale · 24 Nov 2025 |
Nescafé Dolce gustobranded | Dirk | 0.35 | 5.69 | Stale · 28 Nov 2025 |
Nescafé Dolce gustobranded | Dirk | 0.35 | 5.75 | Stale · 28 Nov 2025 |
Nescafé Dolce gustobranded | DekaMarkt | 0.36 | 5.85 | Stale · 22 Sept 2025 |
Nescafé Dolce gustobranded | DekaMarkt | 0.36 | 5.85 | Stale · 21 Sept 2025 |
Nescafé Dulce Gusto Lungobranded | DekaMarkt | 0.36 | 5.85 | Stale · 22 Sept 2025 |
Nescafé Dulce Gusto Lungobranded | Coop | 0.36 | 5.87 | Stale · 28 Jul 2023 |
| Albert Heijn | 0.37 | 5.99 | Stale · 13 Nov 2025 | |
| Albert Heijn | 0.37 | 5.99 | Stale · 13 Nov 2025 | |
| Albert Heijn | 0.37 | 5.99 | Stale · 13 Nov 2025 | |
Australian Dolce gusto lungobranded | Albert Heijn | 0.37 | 5.99 | Stale · 12 Feb 2025 |
| Coop | 0.39 | 6.29 | Stale · 7 Jun 2024 | |
| Coop | 0.39 | 6.29 | Stale · 1 Jan 2025 | |
Nescafé Dolce gustobranded | Coop | 0.39 | 6.29 | Stale · 1 Jan 2025 |
| Coop | 0.39 | 6.29 | Stale · 4 Oct 2025 | |
| Coop | 0.39 | 6.29 | Stale · 4 Oct 2025 | |
Nescafé Dolce gustobranded | Coop | 0.39 | 6.29 | Stale · 4 Oct 2025 |
n=22 · 6 sellers · since 28 Jul 2023