Dolce gusto grande, 16 each
5 substitutable products · 5 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.36median across all 11 product-and-chain combinations in the group
based on 136 reports:136 checkjebon Dutch supermarket prices
n=136 · 5 sellers · 1 source · since 2 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 11 of 11| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Nescafé Dolce gustobranded | Dirk | 0.21 | 3.39 | Stale · 18 Mar 2023 |
Nescafé Dolce gustobranded | DekaMarkt | 0.33 | 5.35 | Stale · 2 Mar 2023 |
Nescafé Dolce gustobranded | Dirk | 0.34 | 5.49 | Stale · 2 Feb 2023 |
Nescafé Dolce Gusto grandebranded | Dirk | 0.35 | 5.69 | Stale · 24 Nov 2025 |
Nescafé Dolce gustobranded | DekaMarkt | 0.36 | 5.85 | Stale · 30 Sept 2025 |
Nescafé Dolce Gusto grandebranded | DekaMarkt | 0.36 | 5.85 | Stale · 19 Sept 2025 |
| Albert Heijn | 0.37 | 5.99 | Stale · 13 Nov 2025 | |
Nescafé Dolce Gusto grandebranded | PLUS | 0.37 | 5.99 | Stale · 1 Jun 2023 |
Nescafé Dolce gustobranded | Coop | 0.39 | 6.29 | Stale · 11 Nov 2023 |
Nescafé Dolce Gusto grandebranded | Coop | 0.39 | 6.29 | Stale · 29 Jan 2024 |
Nescafé Dolce Gusto grandebranded | Coop | 0.39 | 6.29 | Stale · 4 Oct 2025 |
n=11 · 5 sellers · since 2 Feb 2023