Desem stokbrood meergranen, 0.25 kg
7 substitutable products · 2 chains · compared per kilogram
No branded option has been recorded in this group.
7.96median across all 7 product-and-chain combinations in the group
based on 25 reports:25 checkjebon Dutch supermarket prices
n=25 · 2 sellers · 1 source · since 17 Jul 2023
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 4.76 | 1.19 | Stale · 17 Jul 2023 | |
g'woon Desem stokbrood meergranenown brand | Janlinders | 7.96 | 1.99 | Stale · 3 Sept 2023 |
g'woon Desem stokbrood meergranenown brand | Janlinders | 7.96 | 1.99 | Stale · 28 Aug 2023 |
g'woon Desem stokbrood meergranenown brand | Janlinders | 7.96 | 1.99 | Stale · 2 Sept 2023 |
g'woon Desem stokbrood meergranenown brand | Janlinders | 7.96 | 1.99 | Stale · 27 Aug 2023 |
g'woon Desem stokbrood meergranenown brand | Janlinders | 7.96 | 1.99 | Stale · 12 Nov 2023 |
g'woon Desem stokbrood meergranenown brand | Janlinders | 8.36 | 2.09 | Stale · 2 Aug 2023 |
n=7 · 2 sellers · since 17 Jul 2023