Deoroller dermo extra, 0.05 L
2 substitutable products · 6 chains · compared per litre
No own-brand alternative has been recorded in this group.
79.80median across all 7 product-and-chain combinations in the group
based on 23 reports:23 checkjebon Dutch supermarket prices
n=23 · 6 sellers · 1 source · since 21 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Sanex Deorollerbranded | Dirk | 59.80 | 2.99 | Stale · 14 Apr 2023 |
Sanex Deorollerbranded | DekaMarkt | 75.80 | 3.79 | Stale · 6 Jun 2023 |
Sanex Deorollerbranded | Picnic | 79.00 | 3.95 | Stale · 23 Mar 2023 |
Sanex Deorollerbranded | PLUS | 79.80 | 3.99 | Stale · 21 Mar 2023 |
Sanex Deorollerbranded | Coop | 81.60 | 4.08 | Stale · 4 Oct 2025 |
| Coop | 83.80 | 4.19 | Stale · 25 Mar 2023 | |
Sanex Deorollerbranded | Spar | 91.80 | 4.59 | Stale · 23 Oct 2023 |
n=7 · 6 sellers · since 21 Mar 2023