Dental sticks medium, 0.18 kg
5 substitutable products · 4 chains · compared per kilogram
No branded option has been recorded in this group.
5.22median across all 5 product-and-chain combinations in the group
based on 24 reports:24 checkjebon Dutch supermarket prices
n=24 · 4 sellers · 1 source · since 13 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
1 de Beste Dental sticksown brand | Dirk | 4.88 | 0.88 | Stale · 3 Nov 2025 |
G'woon Dental sticks mediumown brand | DekaMarkt | 4.94 | 0.89 | Stale · 1 Nov 2025 |
| Vomar | 5.22 | 0.94 | Stale · 16 Oct 2023 | |
1 de Beste Dental sticksown brand | DekaMarkt | 5.27 | 0.95 | Stale · 13 Jan 2023 |
g'woon dental sticks mediumown brand | Spar | 5.83 | 1.05 | Stale · 10 Feb 2026 |
n=5 · 4 sellers · since 13 Jan 2023