Dark, 1 L
2 substitutable products · 6 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.69median across all 7 product-and-chain combinations in the group
based on 70 reports:70 checkjebon Dutch supermarket prices
n=70 · 6 sellers · 1 source · since 1 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Chocomel darkbranded | Picnic | 2.47 | 2.47 | Stale · 6 Mar 2023 |
Chocomel Darkbranded | PLUS | 2.49 | 2.49 | Stale · 1 Feb 2023 |
Chocomel Darkbranded | Jumbo | 2.69 | 2.69 | Stale · 28 Oct 2025 |
Chocomel Darkbranded | Albert Heijn | 2.69 | 2.69 | Stale · 13 Nov 2025 |
Chocomel Darkbranded | Picnic | 2.79 | 2.79 | Stale · 17 Apr 2024 |
Chocomel Darkbranded | Coop | 3.03 | 3.03 | Stale · 11 Nov 2023 |
Chocomel Darkbranded | Spar | 3.19 | 3.19 | Stale · 11 Dec 2023 |
n=7 · 6 sellers · since 1 Feb 2023