Croissant, 1 each
4 substitutable products · 4 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.45median across all 7 product-and-chain combinations in the group
based on 24 reports:24 checkjebon Dutch supermarket prices
n=24 · 4 sellers · 1 source · since 10 Oct 2023
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Roomboter croissantbranded | Aldi | 0.39 | 0.39 | Stale · 7 Jan 2024 |
Roomboter croissantbranded | Aldi | 0.39 | 0.39 | Stale · 7 Dec 2023 |
Roomboter croissantbranded | Aldi | 0.39 | 0.39 | Stale · 10 Oct 2023 |
Roomboter croissantbranded | DekaMarkt | 0.45 | 0.45 | Stale · 21 Feb 2025 |
Roomboter croissantbranded | Dirk | 0.45 | 0.45 | Stale · 29 Mar 2025 |
Roomboter croissantbranded | Aldi | 0.45 | 0.45 | Stale · 29 Dec 2024 |
Roomboter croissantbranded | Coop | 0.49 | 0.49 | Stale · 4 Oct 2025 |
n=7 · 4 sellers · since 10 Oct 2023