Cola zero vanilla (vanilla, sugarfree), 1 L
2 substitutable products · 6 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.99median across all 9 product-and-chain combinations in the group
based on 197 reports:197 checkjebon Dutch supermarket prices
n=197 · 6 sellers · 1 source · since 22 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Coca-Cola Zerobranded | DekaMarkt | 1.98 | 1.98 | Stale · 7 May 2023 |
Coca-Cola Zerobranded | PLUS | 1.99 | 1.99 | Stale · 22 Nov 2022 |
Coca-Cola Zerobranded | Dirk | 2.29 | 2.29 | Stale · 20 May 2023 |
Coca-Cola Zerobranded | Hoogvliet | 2.29 | 2.29 | Stale · 5 Jan 2024 |
Coca Cola zero vanillabranded | Coop | 2.99 | 2.99 | Stale · 4 Oct 2025 |
Coca-Cola Zerobranded | Coop | 2.99 | 2.99 | Stale · 8 Mar 2025 |
Coca Cola zero vanillabranded | Dirk | 2.99 | 2.99 | Stale · 27 Sept 2025 |
Coca Cola zero vanillabranded | DekaMarkt | 3.15 | 3.15 | Stale · 14 Oct 2025 |
Coca Cola zero vanillabranded | Spar | 3.49 | 3.49 | Stale · 8 May 2026 |
n=9 · 6 sellers · since 22 Nov 2022