Cola zero sugar (vanilla, sugarfree), 1 L
4 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.49median across all 13 product-and-chain combinations in the group
based on 62 reports:62 checkjebon Dutch supermarket prices
n=62 · 5 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Coca-Cola Zero Vanillabranded | Coop | 1.94 | 1.94 | Stale · 12 Jan 2023 |
Coca-Cola Zero Vanillabranded | Vomar | 1.95 | 1.95 | Stale · 24 Jul 2023 |
Coca-Cola Zero Vanillabranded | Jumbo | 1.97 | 1.97 | Stale · 4 Dec 2022 |
Coca-Cola Vanilla zero sugarbranded | Albert Heijn | 1.99 | 1.99 | Stale · 6 Nov 2022 |
Coca-Cola Vanilla zero sugarbranded | Vomar | 2.29 | 2.29 | Stale · 16 Oct 2023 |
| Hoogvliet | 2.29 | 2.29 | Stale · 20 Nov 2022 | |
| Vomar | 2.49 | 2.49 | Stale · 3 Apr 2023 | |
| Jumbo | 2.56 | 2.56 | Stale · 28 Feb 2023 | |
| Coop | 2.59 | 2.59 | Stale · 28 Aug 2023 | |
Coca-Cola Vanilla zero sugarbranded | Hoogvliet | 2.79 | 2.79 | Stale · 12 Feb 2025 |
Coca-Cola Vanilla zero sugarbranded | Jumbo | 3.25 | 3.25 | Stale · 8 Oct 2025 |
| Albert Heijn | 3.25 | 3.25 | Stale · 13 Nov 2025 | |
| Jumbo | 78.00 | 19.50 | Stale · 8 Oct 2025 |
n=13 · 5 sellers · since 6 Nov 2022