Cola zero sugar (cherry, sugarfree), 0.25 L
2 substitutable products · 3 chains · compared per litre
No own-brand alternative has been recorded in this group.
3.06median across all 6 product-and-chain combinations in the group
based on 17 reports:17 checkjebon Dutch supermarket prices
n=17 · 3 sellers · 1 source · since 17 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Coca-Cola Zero sugar cherrybranded | Jumbo | 2.68 | 0.67 | Stale · 17 Dec 2022 |
Coca-Cola Zero sugar cherrybranded | PLUS | 2.76 | 0.69 | Stale · 7 Feb 2023 |
Coca-Cola Zero Cherrybranded | Jumbo | 2.96 | 0.74 | Stale · 30 Oct 2024 |
Coca-Cola Zero sugar cherrybranded | Coop | 3.16 | 0.79 | Stale · 31 Jan 2025 |
Coca-Cola Zero Cherrybranded | PLUS | 3.16 | 0.79 | Stale · 23 May 2024 |
Coca-Cola Zero Cherrybranded | Coop | 3.16 | 0.79 | Stale · 4 Oct 2025 |
n=6 · 3 sellers · since 17 Dec 2022