Cola zero sugar (sugarfree), 0.33 L
13 substitutable products · 3 chains · compared per litre
cheapest own brand0.90 / L
cheapest branded1.18 / L
The cheapest branded option costs 0.27 more per L (+30.0%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
1.78median across all 16 product-and-chain combinations in the group
based on 41 reports:41 checkjebon Dutch supermarket prices
n=41 · 3 sellers · 1 source · since 15 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 16 of 16| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Jumbo Cola Zero Sugar 330mlown brand | Jumbo | 0.90 | 0.30 | Stale · 11 Feb 2023 |
Highway Cola lightbranded | Coop | 1.18 | 0.39 | Stale · 21 Jun 2024 |
| Jumbo | 1.48 | 0.49 | Stale · 26 Jan 2023 | |
| Jumbo | 1.48 | 0.49 | Stale · 26 Jan 2023 | |
| Jumbo | 1.48 | 0.49 | Stale · 10 May 2023 | |
| Jumbo | 1.66 | 0.55 | Stale · 7 Nov 2024 | |
| Jumbo | 1.78 | 0.59 | Stale · 28 Oct 2025 | |
jumbo cola zero bananasown brand | Jumbo | 1.78 | 0.59 | Stale · 14 Sept 2024 |
jumbo cola zero pina coladaown brand | Jumbo | 1.78 | 0.59 | Stale · 14 Sept 2024 |
| Jumbo | 1.78 | 0.59 | Stale · 23 Jul 2025 | |
Coca-Cola Zero Sugar 330mlbranded | Jumbo | 1.87 | 0.62 | Stale · 15 Dec 2022 |
| PLUS | 2.39 | 0.79 | Stale · 7 Feb 2023 | |
Coca-Cola Zero Sugar 330mlbranded | Jumbo | 2.48 | 0.82 | Stale · 22 Aug 2024 |
Coca-Cola Zero Sugar 330mlbranded | Coop | 2.69 | 0.89 | Stale · 4 Oct 2025 |
Coca-Cola Zero Sugar 330mlbranded | Coop | 2.69 | 0.89 | Stale · 5 Apr 2024 |
Coca-Cola Zero Sugar 330mlbranded | PLUS | 2.69 | 0.89 | Stale · 23 May 2024 |
n=16 · 3 sellers · since 15 Dec 2022