Cola zero sugar (cherry, sugarfree), 1 L
4 substitutable products · 6 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.48median across all 16 product-and-chain combinations in the group
based on 82 reports:82 checkjebon Dutch supermarket prices
n=82 · 6 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 16 of 16| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 1.87 | 1.87 | Stale · 22 May 2023 | |
Coca-Cola Zero sugar cherrybranded | Jumbo | 1.97 | 1.97 | Stale · 4 Dec 2022 |
Coca-Cola Zero sugar cherrybranded | PLUS | 1.99 | 1.99 | Stale · 6 Nov 2022 |
| Hoogvliet | 2.19 | 2.19 | Stale · 9 Dec 2022 | |
Coca-Cola Zero sugar cherrybranded | Hoogvliet | 2.24 | 2.24 | Stale · 5 Jan 2024 |
Coca-Cola Zero sugar cherrybranded | Vomar | 2.25 | 2.25 | Stale · 3 Apr 2023 |
| Vomar | 2.25 | 2.25 | Stale · 14 Aug 2023 | |
Coca-Cola Zero sugar cherrybranded | Coop | 2.40 | 2.40 | Stale · 26 Jan 2024 |
| Jumbo | 2.56 | 2.56 | Stale · 28 Feb 2023 | |
| Coop | 2.59 | 2.59 | Stale · 5 Jun 2023 | |
| PLUS | 2.69 | 2.69 | Stale · 5 Dec 2022 | |
| Hoogvliet | 2.69 | 2.69 | Stale · 12 Feb 2025 | |
| PLUS | 2.99 | 2.99 | Stale · 23 May 2024 | |
| Albert Heijn | 3.25 | 3.25 | Stale · 13 Nov 2025 | |
| Jumbo | 3.25 | 3.25 | Stale · 8 Oct 2025 | |
| Jumbo | 78.00 | 19.50 | Stale · 8 Oct 2025 |
n=16 · 6 sellers · since 6 Nov 2022