Cola zero mini (sugarfree), 1.8 L
3 substitutable products · 2 chains · compared per litre
No own-brand alternative has been recorded in this group.
4.10median across all 5 product-and-chain combinations in the group
based on 18 reports:18 checkjebon Dutch supermarket prices
n=18 · 2 sellers · 1 source · since 13 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Coca-Cola zero minibranded | Picnic | 3.57 | 6.43 | Stale · 13 Feb 2023 |
Coca-Cola zero minibranded | Picnic | 3.57 | 6.43 | Stale · 1 Apr 2023 |
Coca-Cola Zero minibranded | Picnic | 4.10 | 7.39 | Stale · 20 Jan 2024 |
Coca-Cola zero minibranded | Coop | 4.48 | 8.07 | Stale · 4 Oct 2025 |
Coca-Cola Zero minibranded | Coop | 4.48 | 8.07 | Stale · 11 Jan 2025 |
n=5 · 2 sellers · since 13 Feb 2023