Cola zero (sugarfree), 1.98 L
8 substitutable products · 6 chains · compared per litre
cheapest own brand1.03 / L
cheapest branded0.36 / L
The cheapest branded option costs 0.66 less per L (−64.4%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
1.35median across all 10 product-and-chain combinations in the group
based on 39 reports:39 checkjebon Dutch supermarket prices
n=39 · 6 sellers · 1 source · since 14 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Pepsi Cola zero 6x330mlbranded | Coop | 0.36 | 0.73 | Stale · 6 Jan 2025 |
Pepsi Cola zero 6x330mlbranded | Coop | 0.36 | 0.73 | Stale · 4 Oct 2025 |
Gwoon cola zero blik 6x33clown brand | Spar | 1.03 | 2.05 | Stale · 14 Mar 2023 |
G'woon Cola zeroown brand | Hoogvliet | 1.09 | 2.17 | Stale · 12 Feb 2025 |
G'woon Cola zero 6x33 clown brand | DekaMarkt | 1.10 | 2.19 | Stale · 22 Aug 2024 |
Gwoon cola zeroown brand | Spar | 1.61 | 3.19 | Stale · 10 Feb 2026 |
Pepsi cola maxbranded | Picnic | 1.89 | 3.75 | Stale · 7 Apr 2024 |
Pepsi cola maxbranded | PLUS | 2.01 | 3.99 | Stale · 5 Jul 2024 |
Pepsi Cola zero 6x330mlbranded | Coop | 2.11 | 4.19 | Stale · 6 Jan 2025 |
Pepsi cola maxbranded | Coop | 2.11 | 4.19 | Stale · 4 Oct 2025 |
n=10 · 6 sellers · since 14 Mar 2023