Cola zero (sugarfree), 1 L
7 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.30median across all 15 product-and-chain combinations in the group
based on 153 reports:153 checkjebon Dutch supermarket prices
n=153 · 7 sellers · 1 source · since 27 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 15 of 15| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Coca-Cola Zerobranded | Dirk | 1.19 | 1.19 | Stale · 5 Dec 2025 |
Coca-Cola Zerobranded | Picnic | 1.56 | 1.56 | Stale · 27 Mar 2023 |
Summit cola zerobranded | Picnic | 1.99 | 1.99 | Stale · 3 Nov 2023 |
Coca Cola zerobranded | Hoogvliet | 2.15 | 2.15 | Stale · 12 Feb 2025 |
Pepsi Cola zerobranded | PLUS | 2.19 | 2.19 | Stale · 23 May 2024 |
Coca Cola zerobranded | Picnic | 2.29 | 2.29 | Stale · 5 Jan 2024 |
Coca Cola zerobranded | DekaMarkt | 2.29 | 2.29 | Stale · 15 Jan 2025 |
Pepsi Cola zero 1Lbranded | Coop | 2.30 | 2.30 | Stale · 8 Mar 2025 |
Pepsi Cola zerobranded | Coop | 2.30 | 2.30 | Stale · 4 Oct 2025 |
Coca Cola zerobranded | Spar | 2.45 | 2.45 | Stale · 1 Jun 2026 |
Coca Cola zerobranded | Coop | 2.51 | 2.51 | Stale · 24 Jan 2025 |
Coca-Cola Zerobranded | Coop | 2.51 | 2.51 | Stale · 4 Oct 2025 |
Pepsi Cola zero 1Lbranded | PLUS | 2.65 | 2.65 | Stale · 11 Jul 2024 |
Pepsi Cola zero 1Lbranded | Coop | 2.82 | 2.82 | Stale · 4 Oct 2025 |
Pepsi Cola zero 1Lbranded | Coop | 2.82 | 2.82 | Stale · 6 Jan 2025 |
n=15 · 7 sellers · since 27 Mar 2023