Cola zero (sugarfree), 2 L
5 substitutable products · 6 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.59median across all 15 product-and-chain combinations in the group
based on 181 reports:181 checkjebon Dutch supermarket prices
n=181 · 6 sellers · 1 source · since 24 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 15 of 15| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Coca-Cola zerobranded | Dirk | 0.99 | 1.99 | Stale · 6 Sept 2025 |
Coca-Cola zerobranded | Lidl | 2.17 | 4.35 | Stale · 17 Jun 2026 |
Coca-Cola Zerobranded | Hoogvliet | 2.29 | 4.59 | Stale · 13 May 2023 |
Coca-Cola Zerobranded | Dirk | 2.29 | 4.59 | Stale · 25 Mar 2023 |
Coca-Cola zerobranded | Hoogvliet | 2.44 | 4.89 | Stale · 12 Feb 2025 |
Coca-Cola Zerobranded | DekaMarkt | 2.54 | 5.09 | Stale · 24 Feb 2023 |
Coca-Cola zerobranded | Picnic | 2.57 | 5.15 | Stale · 23 Mar 2023 |
Coca-Cola zerobranded | Picnic | 2.59 | 5.19 | Stale · 9 Apr 2023 |
Coca-Cola Zerobranded | Picnic | 2.74 | 5.49 | Stale · 21 Apr 2024 |
Coca-Cola zerobranded | Picnic | 2.78 | 5.56 | Stale · 1 May 2024 |
Coca-Cola zerobranded | Coop | 2.99 | 5.99 | Stale · 4 Oct 2025 |
Coca-Cola zerobranded | Picnic | 2.99 | 5.99 | Stale · 5 Mar 2024 |
Coca-Cola Zerobranded | Coop | 2.99 | 5.99 | Stale · 8 Mar 2025 |
Coca-Cola zerobranded | Dirk | 3.24 | 6.49 | Stale · 5 Dec 2025 |
Coca-Cola zerobranded | DekaMarkt | 3.44 | 6.89 | Stale · 24 Nov 2025 |
n=15 · 6 sellers · since 24 Feb 2023