Cola vanilla (vanilla), 0.25 L
4 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
3.10median across all 12 product-and-chain combinations in the group
based on 40 reports:40 checkjebon Dutch supermarket prices
n=40 · 7 sellers · 1 source · since 12 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Coca Cola vanillabranded | Jumbo | 2.68 | 0.67 | Stale · 17 Dec 2022 |
Coca Cola vanillabranded | Coop | 2.72 | 0.68 | Stale · 15 Aug 2023 |
Coca-Cola Vanillabranded | PLUS | 2.76 | 0.69 | Stale · 7 Feb 2023 |
Coca-Cola Vanillabranded | Jumbo | 2.96 | 0.74 | Stale · 30 Oct 2024 |
Coca Cola vanillabranded | Spar | 3.00 | 0.75 | Stale · 12 Dec 2022 |
Coca-Cola Vanillabranded | Hoogvliet | 3.04 | 0.76 | Stale · 9 Dec 2023 |
Coca-Cola Vanillabranded | Coop | 3.16 | 0.79 | Stale · 4 Oct 2025 |
Coca-Cola Vanillabranded | PLUS | 3.16 | 0.79 | Stale · 23 May 2024 |
Coca-Cola Vanillabranded | Coop | 3.16 | 0.79 | Stale · 31 Jan 2025 |
Coca-Cola Vanillabranded | Albert Heijn | 3.40 | 0.85 | Stale · 13 Nov 2025 |
Coca-Cola Vanillabranded | Spar | 3.68 | 0.92 | Stale · 13 Nov 2025 |
Coca-Cola vanillabranded | Picnic | 23.28 | 5.82 | Stale · 7 May 2024 |
n=12 · 7 sellers · since 12 Dec 2022