Cola regular, 2 L
6 substitutable products · 8 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.49median across all 23 product-and-chain combinations in the group
based on 373 reports:373 checkjebon Dutch supermarket prices
n=373 · 8 sellers · 1 source · since 4 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 23 of 23| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Coca-Cola Regularbranded | Dirk | 0.99 | 1.99 | Stale · 3 Sept 2025 |
Coca-Cola Regularbranded | Dirk | 2.29 | 4.59 | Stale · 29 Mar 2023 |
Coca-Cola Regularbranded | Picnic | 2.37 | 4.75 | Stale · 4 Mar 2023 |
Coca-Cola Regularbranded | Janlinders | 2.38 | 4.77 | Stale · 4 Dec 2023 |
Coca-Cola Regular 8x25 clbranded | Janlinders | 2.38 | 4.77 | Stale · 9 Nov 2023 |
Coca-Cola Regularbranded | Janlinders | 2.38 | 4.77 | Stale · 27 Aug 2023 |
Coca-Cola Regular 4 x 50clbranded | Janlinders | 2.38 | 4.77 | Stale · 2 Sept 2023 |
Pepsi cola regularbranded | Picnic | 2.39 | 4.78 | Stale · 10 Jun 2023 |
Coca-Cola Regular 8x25 clbranded | Lidl | 2.39 | 4.78 | Stale · 22 Apr 2026 |
Coca-Cola Regular 8x25 clbranded | Dirk | 2.49 | 4.99 | Stale · 6 Dec 2025 |
Coca-Cola Regularbranded | DekaMarkt | 2.49 | 4.99 | Stale · 4 Feb 2023 |
Coca-Cola Regularbranded | Picnic | 2.49 | 4.99 | Stale · 23 Mar 2023 |
Coca-Cola Regularbranded | Hoogvliet | 2.56 | 5.12 | Stale · 15 Apr 2023 |
Coca-Cola Regularbranded | Picnic | 2.57 | 5.15 | Stale · 10 Apr 2023 |
Coca-Cola Regularbranded | PLUS | 2.59 | 5.19 | Stale · 21 Mar 2023 |
Coca-Cola Regularbranded | Spar | 2.67 | 5.35 | Stale · 12 Apr 2023 |
Coca-Cola Regular 8x25 clbranded | DekaMarkt | 2.69 | 5.39 | Stale · 21 Nov 2025 |
Coca-Cola Regular 8x25 clbranded | Hoogvliet | 2.69 | 5.39 | Stale · 12 Feb 2025 |
Coca-Cola Regular 4 x 50clbranded | Picnic | 2.77 | 5.55 | Stale · 22 Feb 2024 |
Coca-Cola Regularbranded | Hoogvliet | 2.94 | 5.89 | Stale · 12 Feb 2025 |
Coca-Cola Regular 8x25 clbranded | Picnic | 2.99 | 5.99 | Stale · 5 Mar 2024 |
Coca-Cola Regularbranded | Dirk | 3.14 | 6.29 | Stale · 2 Dec 2025 |
Coca-Cola Regularbranded | DekaMarkt | 3.42 | 6.85 | Stale · 14 Oct 2025 |
n=23 · 8 sellers · since 4 Feb 2023