Cola, 6 L
10 substitutable products · 5 chains · compared per litre
cheapest own brand0.59 / L
cheapest branded1.46 / L
The cheapest branded option costs 0.86 more per L (+145.4%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
1.59median across all 16 product-and-chain combinations in the group
based on 168 reports:168 checkjebon Dutch supermarket prices
n=168 · 5 sellers · 1 source · since 21 May 2023
What you could buy instead
every product, at every chain that prices itshowing 16 of 16| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
g'woon Cola 4x1500 mlown brand | Janlinders | 0.59 | 3.57 | Stale · 12 Jul 2023 |
g'woon Cola 4x1500 mlown brand | Janlinders | 0.59 | 3.57 | Stale · 24 Sept 2023 |
g'woon Cola 4x1500 mlown brand | Janlinders | 0.59 | 3.57 | Stale · 16 Jul 2023 |
g'woon Cola 4x1500 mlown brand | Janlinders | 0.59 | 3.57 | Stale · 24 Jun 2023 |
PLUS Cola Regular Set 4x150clown brand | PLUS | 0.76 | 4.60 | Stale · 23 May 2024 |
| Jumbo | 1.46 | 8.76 | Stale · 21 May 2023 | |
Pepsi Colabranded | Janlinders | 1.59 | 9.55 | Stale · 10 Jul 2023 |
| Janlinders | 1.59 | 9.55 | Stale · 26 Jul 2023 | |
Pepsi Cola 4-pack 4x 1500 mlbranded | Janlinders | 1.59 | 9.55 | Stale · 28 Jul 2023 |
Pepsi Colabranded | Coop | 1.63 | 9.80 | Stale · 24 Jul 2024 |
Pepsi Cola 4-pack 4x 1500 mlbranded | PLUS | 1.72 | 10.36 | Stale · 17 Jul 2024 |
| Coop | 1.74 | 10.45 | Stale · 26 Feb 2025 | |
Coca Cola 4x1,5 Lbranded | Coop | 1.74 | 10.45 | Stale · 4 Oct 2025 |
| Albert Heijn | 1.79 | 10.75 | Stale · 16 Apr 2025 | |
| Coop | 1.88 | 11.29 | Stale · 4 Oct 2025 | |
Pepsi Cola 4-pack 4x 1500 mlbranded | Coop | 1.88 | 11.29 | Stale · 20 Jan 2025 |
n=16 · 5 sellers · since 21 May 2023