Choice cola zero (sugarfree), 1 L
8 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
1.56median across all 15 product-and-chain combinations in the group
based on 31 reports:31 checkjebon Dutch supermarket prices
n=31 · 5 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 15 of 15| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
First Choice Cola zerobranded | Coop | 0.99 | 0.99 | Stale · 6 Nov 2022 |
First Choice Cola zero sugarbranded | DekaMarkt | 1.25 | 1.25 | Stale · 24 Nov 2025 |
First Choice Cola zero sugarbranded | DekaMarkt | 1.39 | 1.39 | Stale · 20 Nov 2022 |
First Choice Cola zero 4-pakbranded | Hoogvliet | 1.39 | 1.39 | Stale · 20 Nov 2022 |
First Choice Cola zero sugarbranded | DekaMarkt | 1.39 | 1.39 | Stale · 8 Mar 2025 |
| Janlinders | 1.56 | 1.56 | Stale · 28 Nov 2022 | |
| Janlinders | 1.56 | 1.56 | Stale · 28 Aug 2023 | |
First Choice Cola zero sugarbranded | Coop | 1.56 | 1.56 | Stale · 6 Nov 2022 |
First Choice Cola zerobranded | Janlinders | 1.56 | 1.56 | Stale · 4 Dec 2023 |
First Choice Cola zero sugarbranded | PLUS | 1.56 | 1.56 | Stale · 20 Nov 2022 |
First Choice Cola zero 4-pakbranded | Janlinders | 1.56 | 1.56 | Stale · 7 Jul 2023 |
| Janlinders | 1.56 | 1.56 | Stale · 1 Jun 2023 | |
First Choice Cola zerobranded | Hoogvliet | 1.59 | 1.59 | Stale · 12 Feb 2025 |
First Choice Cola zero sugarbranded | Coop | 1.79 | 1.79 | Stale · 4 Oct 2025 |
First Choice Cola zero sugarbranded | PLUS | 1.79 | 1.79 | Stale · 23 May 2024 |
n=15 · 5 sellers · since 6 Nov 2022